Fishies 0.8.25
This commit is contained in:
parent
2f4145378e
commit
38e613ad37
31 changed files with 478 additions and 478 deletions
|
|
@ -2,7 +2,7 @@
|
|||
|
||||
Total XP needed to reach each level, the keeper title it carries, how much an aquarium holds and what the level opens in the shop. The sale bonus is added to every fish sale.
|
||||
|
||||
Fishies 0.8.24 · [JSON](../data/levels.json) · [CSV](../data/levels.csv)
|
||||
Fishies 0.8.25 · [JSON](../data/levels.json) · [CSV](../data/levels.csv)
|
||||
|
||||
| Level | Total XP | Title | Fish | Decorations | Sale bonus % | Opens |
|
||||
| --- | --- | --- | --- | --- | --- | --- |
|
||||
|
|
@ -17,7 +17,7 @@ Fishies 0.8.24 · [JSON](../data/levels.json) · [CSV](../data/levels.csv)
|
|||
| 9 | 11899 | Reef Tender | 14 | 30 | 0 | Harbour Lantern |
|
||||
| 10 | 16565 | Reef Tender | 15 | 30 | 0 | Pufferfish; Sunken Chest |
|
||||
| 11 | 22344 | Reef Tender | 16 | 30 | 0.7 | Cardinalfish; Violet Sea Fan; Power Filter |
|
||||
| 12 | 29364 | Reef Tender | 17 | 30 | 1.5 | Butterflyfish; Tide Castle; Fine Gravel; The Study |
|
||||
| 12 | 29364 | Reef Tender | 17 | 30 | 1.5 | Butterflyfish; Tide Castle; Fine Gravel; The Lamplit Library |
|
||||
| 13 | 37754 | Reef Tender | 18 | 30 | 2.2 | Hawkfish; Sword Plant |
|
||||
| 14 | 47646 | Coral Gardener | 19 | 30 | 3 | Royal Gramma; Diving Helmet |
|
||||
| 15 | 59171 | Coral Gardener | 20 | 30 | 3.7 | Boxfish; Ember Rotala |
|
||||
|
|
@ -28,12 +28,12 @@ Fishies 0.8.24 · [JSON](../data/levels.json) · [CSV](../data/levels.csv)
|
|||
| 20 | 146021 | Coral Gardener | 24 | 30 | 7.4 | Blenny; Staghorn Coral; Penthouse |
|
||||
| 21 | 170196 | Tide Reader | 24 | 31 | 8.1 | Frogfish; Sea Grapes |
|
||||
| 22 | 196965 | Tide Reader | 24 | 31 | 8.9 | Foxface; Ruffled Sea Cabbage; Rainbow Gravel; Clip Feeder |
|
||||
| 23 | 226468 | Tide Reader | 24 | 31 | 9.6 | Triggerfish; Broken Mast; Shipwreck |
|
||||
| 23 | 226468 | Tide Reader | 24 | 31 | 9.6 | Triggerfish; Broken Mast; Wreck |
|
||||
| 24 | 258848 | Tide Reader | 24 | 31 | 10.4 | Grouper; Ship's Wheel |
|
||||
| 25 | 294248 | Tide Reader | 24 | 31 | 11.1 | Firefish; Cargo Crate; Aquarium 2 |
|
||||
| 26 | 332811 | Tide Reader | 24 | 31 | 11.8 | Fusilier; Ember Ludwigia |
|
||||
| 27 | 374683 | Tide Reader | 24 | 31 | 12.6 | Jawfish; Ship's Bell |
|
||||
| 28 | 420008 | Tide Reader | 24 | 31 | 13.3 | Goatfish; Carved Obelisk; Mossy Soil; Sunken Ruins |
|
||||
| 28 | 420008 | Tide Reader | 24 | 31 | 13.3 | Goatfish; Carved Obelisk; Mossy Soil; Sunken Terrace |
|
||||
| 29 | 468933 | Tide Reader | 24 | 32 | 14.1 | Sweetlips; Marimo Moss Ball |
|
||||
| 30 | 521605 | Tide Reader | 24 | 32 | 14.8 | Moorish Idol; Tiger Lotus; Titanium Heater |
|
||||
| 31 | 578172 | Wave Rider | 24 | 32 | 15.5 | Mandarin; Cabomba Bunch |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue