Fishies 0.8.15

This commit is contained in:
CRTkafa 2026-11-05 00:18:36 +00:00
parent 7bd18eb14f
commit bbd6aae728
11 changed files with 30 additions and 7 deletions

View file

@ -45,7 +45,7 @@ Fishies 0.8.15 · [JSON](../data/levels.json) · [CSV](../data/levels.csv)
| 37 | 1007708 | Wave Rider | 24 | 33 | 20 | Freckled Porcupinefish; Barnacle Cluster |
| 38 | 1095725 | Wave Rider | 24 | 33 | 20.7 | Comet; Anacharis Sprigs |
| 39 | 1188842 | Wave Rider | 24 | 33 | 21.5 | Pineconefish; Java Fern |
| 40 | 1287211 | Wave Rider | 24 | 33 | 22.2 | Trumpetfish; Eelgrass Meadow |
| 40 | 1287211 | Wave Rider | 24 | 33 | 22.2 | Koi; Trumpetfish; Eelgrass Meadow |
| 41 | 1390985 | Wave Rider | 24 | 33 | 22.9 | Bigeye; Watersprite Cluster |
| 42 | 1500320 | Wave Rider | 24 | 33 | 23.7 | Knifejaw; Ice Spire; Ice Shelf |
| 43 | 1615371 | Lagoon Warden | 24 | 33 | 24.4 | Sweeper; Icicle Cluster |

View file

@ -46,6 +46,7 @@ Fishies 0.8.15 · [JSON](../data/species.json) · [CSV](../data/species.csv)
| <img src="../images/fish/Freckled_Porcupinefish.png" alt="" width="56"> | Freckled Porcupinefish | Diodontidae | 37 | 8 hours | 315 | 84 | 597 | reef | | no |
| <img src="../images/fish/Velvet_Comet.png" alt="" width="56"> | Comet | Plesiopidae | 38 | 2 days | 1560 | 360 | 2837 | reef | | no |
| <img src="../images/fish/Golden_Pinecone.png" alt="" width="56"> | Pineconefish | Monocentridae | 39 | 12 hours | 470 | 118 | 792 | reef | | no |
| <img src="../images/fish/Koi.png" alt="" width="56"> | Koi | Cyprinus rubrofuscus | 40 | 12 hours | 475 | 120 | 799 | reef | | no |
| <img src="../images/fish/Sergeant_Trumpetfish.png" alt="" width="56"> | Trumpetfish | Aulostomidae | 40 | 3 hours | 145 | 38 | 287 | reef | | no |
| <img src="../images/fish/Crimson_Bigeye.png" alt="" width="56"> | Bigeye | Priacanthidae | 41 | 1 day 12 hours | 1230 | 285 | 2210 | reef | | no |
| <img src="../images/fish/Tiger_Knifejaw.png" alt="" width="56"> | Knifejaw | Oplegnathidae | 42 | 6 hours | 270 | 72 | 517 | temperate | | no |

View file

@ -6,7 +6,7 @@ Fishies 0.8.15 · [JSON](../data/temperature-bands.json) · [CSV](../data/temper
| Band | From °C | To °C | Species |
| --- | --- | --- | --- |
| reef | 24 | 28 | 69 |
| reef | 24 | 28 | 70 |
| lagoon | 27 | 31 | 9 |
| temperate | 17 | 22 | 16 |
| hardy | 20 | 28 | 12 |