Fishies 0.8.15
This commit is contained in:
parent
7bd18eb14f
commit
bbd6aae728
11 changed files with 30 additions and 7 deletions
|
|
@ -46,6 +46,7 @@ Fishies 0.8.15 · [JSON](../data/species.json) · [CSV](../data/species.csv)
|
|||
| <img src="../images/fish/Freckled_Porcupinefish.png" alt="" width="56"> | Freckled Porcupinefish | Diodontidae | 37 | 8 hours | 315 | 84 | 597 | reef | | no |
|
||||
| <img src="../images/fish/Velvet_Comet.png" alt="" width="56"> | Comet | Plesiopidae | 38 | 2 days | 1560 | 360 | 2837 | reef | | no |
|
||||
| <img src="../images/fish/Golden_Pinecone.png" alt="" width="56"> | Pineconefish | Monocentridae | 39 | 12 hours | 470 | 118 | 792 | reef | | no |
|
||||
| <img src="../images/fish/Koi.png" alt="" width="56"> | Koi | Cyprinus rubrofuscus | 40 | 12 hours | 475 | 120 | 799 | reef | | no |
|
||||
| <img src="../images/fish/Sergeant_Trumpetfish.png" alt="" width="56"> | Trumpetfish | Aulostomidae | 40 | 3 hours | 145 | 38 | 287 | reef | | no |
|
||||
| <img src="../images/fish/Crimson_Bigeye.png" alt="" width="56"> | Bigeye | Priacanthidae | 41 | 1 day 12 hours | 1230 | 285 | 2210 | reef | | no |
|
||||
| <img src="../images/fish/Tiger_Knifejaw.png" alt="" width="56"> | Knifejaw | Oplegnathidae | 42 | 6 hours | 270 | 72 | 517 | temperate | | no |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue