Fishies 0.8.23
This commit is contained in:
parent
bbd6aae728
commit
d0b92c9b5a
19 changed files with 26 additions and 26 deletions
|
|
@ -2,7 +2,7 @@
|
|||
|
||||
Total XP needed to reach each level, the keeper title it carries, how much an aquarium holds and what the level opens in the shop. The sale bonus is added to every fish sale.
|
||||
|
||||
Fishies 0.8.15 · [JSON](../data/levels.json) · [CSV](../data/levels.csv)
|
||||
Fishies 0.8.23 · [JSON](../data/levels.json) · [CSV](../data/levels.csv)
|
||||
|
||||
| Level | Total XP | Title | Fish | Decorations | Sale bonus % | Opens |
|
||||
| --- | --- | --- | --- | --- | --- | --- |
|
||||
|
|
@ -30,7 +30,7 @@ Fishies 0.8.15 · [JSON](../data/levels.json) · [CSV](../data/levels.csv)
|
|||
| 22 | 196965 | Tide Reader | 24 | 31 | 8.9 | Foxface; Ruffled Sea Cabbage; Rainbow Gravel; Clip Feeder |
|
||||
| 23 | 226468 | Tide Reader | 24 | 31 | 9.6 | Triggerfish; Broken Mast; Shipwreck |
|
||||
| 24 | 258848 | Tide Reader | 24 | 31 | 10.4 | Grouper; Ship's Wheel |
|
||||
| 25 | 294248 | Tide Reader | 24 | 31 | 11.1 | Firefish; Cargo Crate; Aquarium 2; Aquarium 3 |
|
||||
| 25 | 294248 | Tide Reader | 24 | 31 | 11.1 | Firefish; Cargo Crate; Aquarium 2 |
|
||||
| 26 | 332811 | Tide Reader | 24 | 31 | 11.8 | Fusilier; Ember Ludwigia |
|
||||
| 27 | 374683 | Tide Reader | 24 | 31 | 12.6 | Jawfish; Ship's Bell |
|
||||
| 28 | 420008 | Tide Reader | 24 | 31 | 13.3 | Goatfish; Carved Obelisk; Mossy Soil; Sunken Ruins |
|
||||
|
|
@ -45,7 +45,7 @@ Fishies 0.8.15 · [JSON](../data/levels.json) · [CSV](../data/levels.csv)
|
|||
| 37 | 1007708 | Wave Rider | 24 | 33 | 20 | Freckled Porcupinefish; Barnacle Cluster |
|
||||
| 38 | 1095725 | Wave Rider | 24 | 33 | 20.7 | Comet; Anacharis Sprigs |
|
||||
| 39 | 1188842 | Wave Rider | 24 | 33 | 21.5 | Pineconefish; Java Fern |
|
||||
| 40 | 1287211 | Wave Rider | 24 | 33 | 22.2 | Koi; Trumpetfish; Eelgrass Meadow |
|
||||
| 40 | 1287211 | Wave Rider | 24 | 33 | 22.2 | Koi; Trumpetfish; Eelgrass Meadow; Aquarium 3 |
|
||||
| 41 | 1390985 | Wave Rider | 24 | 33 | 22.9 | Bigeye; Watersprite Cluster |
|
||||
| 42 | 1500320 | Wave Rider | 24 | 33 | 23.7 | Knifejaw; Ice Spire; Ice Shelf |
|
||||
| 43 | 1615371 | Lagoon Warden | 24 | 33 | 24.4 | Sweeper; Icicle Cluster |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue