Fishies 0.8.25

This commit is contained in:
CRTkafa 2026-11-14 00:28:34 +00:00
parent 38e613ad37
commit f3b0406fb3
9 changed files with 51 additions and 51 deletions

View file

@ -6,11 +6,11 @@ Fishies 0.8.25 · [JSON](../data/badges.json) · [CSV](../data/badges.csv)
| Badge | What it says |
| --- | --- |
| Pre-alpha keeper | You kept an aquarium here before the game had a version number. |
| Alpha keeper | You joined Fishies during the alpha. |
| Pre-alpha Aquarist | You kept an aquarium here before the game had a version number. |
| Alpha Aquarist | You joined Fishies during the alpha. |
| catalog.badges.beta.name | catalog.badges.beta.description |
| First at the Harbour | You were the first to fill an order on the Harbour's wanted board. |
| Arena podium | You finished a week in the Arena among its three fastest keepers. |
| Arena podium | You finished a week in the Arena among its three fastest Aquarists. |
| Halloween Party | You came to the Ice Shelf's Halloween party. |
| Winter festival | You came to the Ice Shelf's winter festival. |
| Spring festival | You came to the Ice Shelf's spring festival. |

View file

@ -6,9 +6,9 @@ Fishies 0.8.25 · [JSON](../data/levels.json) · [CSV](../data/levels.csv)
| Level | Total XP | Title | Fish | Decorations | Sale bonus % | Opens |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | New Keeper | 8 | 30 | 0 | |
| 2 | 106 | New Keeper | 8 | 30 | 0 | Clownfish; Seagrass |
| 3 | 378 | New Keeper | 8 | 30 | 0 | Chromis; Pink Coral |
| 1 | 0 | New Aquarist | 8 | 30 | 0 | |
| 2 | 106 | New Aquarist | 8 | 30 | 0 | Clownfish; Seagrass |
| 3 | 378 | New Aquarist | 8 | 30 | 0 | Chromis; Pink Coral |
| 4 | 933 | Aquarium Helper | 9 | 30 | 0 | Anthias; Ribbon Weed; Sponge Filter |
| 5 | 1879 | Aquarium Helper | 10 | 30 | 0 | Wrasse; Sunken Amphora; White Sand |
| 6 | 3331 | Aquarium Helper | 11 | 30 | 0 | Soldierfish; Bristlenose Pleco; Bulb Anemone |
@ -96,13 +96,13 @@ Fishies 0.8.25 · [JSON](../data/levels.json) · [CSV](../data/levels.csv)
| 88 | 15305828 | Reef Master | 24 | 39 | 57.7 | Shrimp Goby |
| 89 | 15858637 | Reef Master | 24 | 39 | 58.5 | Copperband Butterflyfish; Gilded Frame |
| 90 | 16424900 | Reef Master | 24 | 39 | 59.2 | Cleaner Wrasse; Amethyst Geode |
| 91 | 17004788 | Keeper of the Blue | 24 | 39 | 59.9 | Coral Hind |
| 92 | 17598475 | Keeper of the Blue | 24 | 39 | 60.7 | Domino Damsel |
| 93 | 18206133 | Keeper of the Blue | 24 | 40 | 61.4 | Raccoon Butterflyfish; Frost Fern |
| 94 | 18827936 | Keeper of the Blue | 24 | 40 | 62.2 | Panther Grouper |
| 95 | 19464057 | Keeper of the Blue | 24 | 40 | 62.9 | Clown Triggerfish; Baby Tears Carpet |
| 96 | 20114670 | Keeper of the Blue | 24 | 40 | 63.6 | Bicolor Parrotfish; Golden Nautilus |
| 97 | 20779950 | Keeper of the Blue | 24 | 40 | 64.4 | Powder Blue Tang |
| 98 | 21460069 | Keeper of the Blue | 24 | 40 | 65.1 | Neon Goby |
| 99 | 22155204 | Keeper of the Blue | 24 | 40 | 65.9 | Bicolor Dottyback; Glow Weed |
| 100 | 22865529 | Keeper of the Blue | 24 | 40 | 66 | Lumi; Noir |
| 91 | 17004788 | Aquarist of the Blue | 24 | 39 | 59.9 | Coral Hind |
| 92 | 17598475 | Aquarist of the Blue | 24 | 39 | 60.7 | Domino Damsel |
| 93 | 18206133 | Aquarist of the Blue | 24 | 40 | 61.4 | Raccoon Butterflyfish; Frost Fern |
| 94 | 18827936 | Aquarist of the Blue | 24 | 40 | 62.2 | Panther Grouper |
| 95 | 19464057 | Aquarist of the Blue | 24 | 40 | 62.9 | Clown Triggerfish; Baby Tears Carpet |
| 96 | 20114670 | Aquarist of the Blue | 24 | 40 | 63.6 | Bicolor Parrotfish; Golden Nautilus |
| 97 | 20779950 | Aquarist of the Blue | 24 | 40 | 64.4 | Powder Blue Tang |
| 98 | 21460069 | Aquarist of the Blue | 24 | 40 | 65.1 | Neon Goby |
| 99 | 22155204 | Aquarist of the Blue | 24 | 40 | 65.9 | Bicolor Dottyback; Glow Weed |
| 100 | 22865529 | Aquarist of the Blue | 24 | 40 | 66 | Lumi; Noir |

View file

@ -7,7 +7,7 @@ Fishies 0.8.25 · [JSON](../data/rooms.json) · [CSV](../data/rooms.csv)
| | Name | Unlock | Description |
| --- | --- | --- | --- |
| <img src="../images/rooms/none.jpg" alt="" width="56"> | No Room | Free | The aquarium fills the whole window. |
| <img src="../images/rooms/pet-shop.jpg" alt="" width="56"> | Pet Shop Counter | Free | Where every keeper starts: a tidy counter among the shop's own aquariums. |
| <img src="../images/rooms/pet-shop.jpg" alt="" width="56"> | Pet Shop Counter | Free | Where every Aquarist starts: a tidy counter among the shop's own aquariums. |
| <img src="../images/rooms/study.jpg" alt="" width="56"> | The Lamplit Library | Level 12 | Bookshelves, a green lamp and a quiet evening. |
| <img src="../images/rooms/garden-shed.jpg" alt="" width="56"> | Pine Cabin | Achievement: Aquascaper | Pine planks, potted plants and daylight through a small window. |
| <img src="../images/rooms/penthouse.jpg" alt="" width="56"> | Penthouse | Level 20, 12,000 coins | A marble table and the city lights after dusk. |