fishies-data/tables/levels.md
2026-11-04 21:20:19 +00:00

7.7 KiB

Level ladder

Total XP needed to reach each level, the keeper title it carries, how much an aquarium holds and what the level opens in the shop. The sale bonus is added to every fish sale.

Fishies 0.8.15 · JSON · CSV

Level Total XP Title Fish Decorations Sale bonus % Opens
1 0 New Keeper 8 30 0
2 106 New Keeper 8 30 0 Clownfish; Seagrass
3 378 New Keeper 8 30 0 Chromis; Pink Coral
4 933 Aquarium Helper 9 30 0 Anthias; Ribbon Weed; Sponge Filter
5 1879 Aquarium Helper 10 30 0 Wrasse; Sunken Amphora; White Sand
6 3331 Aquarium Helper 11 30 0 Soldierfish; Bristlenose Pleco; Bulb Anemone
7 5405 Aquarium Helper 12 30 0 Driftwood Arch
8 8220 Aquarium Helper 13 30 0 Surgeonfish; Java Moss Carpet; Golden Sand
9 11899 Reef Tender 14 30 0 Harbour Lantern
10 16565 Reef Tender 15 30 0 Pufferfish; Sunken Chest
11 22344 Reef Tender 16 30 0.7 Cardinalfish; Violet Sea Fan; Power Filter
12 29364 Reef Tender 17 30 1.5 Butterflyfish; Tide Castle; Fine Gravel; The Study
13 37754 Reef Tender 18 30 2.2 Hawkfish; Sword Plant
14 47646 Coral Gardener 19 30 3 Royal Gramma; Diving Helmet
15 59171 Coral Gardener 20 30 3.7 Boxfish; Ember Rotala
16 72463 Coral Gardener 21 30 4.4 Angelfish; Old Anchor
17 87658 Coral Gardener 22 30 5.2 Dottyback; Brain Coral
18 104891 Coral Gardener 23 30 5.9 Snapper; Giant Clam; Crushed Coral
19 124299 Coral Gardener 24 30 6.7 Barracuda; Anubias Nana Carpet; Canister Filter
20 146021 Coral Gardener 24 30 7.4 Blenny; Staghorn Coral; Penthouse
21 170196 Tide Reader 24 31 8.1 Frogfish; Sea Grapes
22 196965 Tide Reader 24 31 8.9 Foxface; Ruffled Sea Cabbage; Rainbow Gravel; Clip Feeder
23 226468 Tide Reader 24 31 9.6 Triggerfish; Broken Mast; Shipwreck
24 258848 Tide Reader 24 31 10.4 Grouper; Ship's Wheel
25 294248 Tide Reader 24 31 11.1 Firefish; Cargo Crate; Aquarium 2; Aquarium 3
26 332811 Tide Reader 24 31 11.8 Fusilier; Ember Ludwigia
27 374683 Tide Reader 24 31 12.6 Jawfish; Ship's Bell
28 420008 Tide Reader 24 31 13.3 Goatfish; Carved Obelisk; Mossy Soil; Sunken Ruins
29 468933 Tide Reader 24 32 14.1 Sweetlips; Marimo Moss Ball
30 521605 Tide Reader 24 32 14.8 Moorish Idol; Tiger Lotus; Titanium Heater
31 578172 Wave Rider 24 32 15.5 Mandarin; Cabomba Bunch
32 638781 Wave Rider 24 32 16.3 Parrotfish; Vallisneria Ribbons
33 703582 Wave Rider 24 32 17 Batfish; Fallen Column
34 772725 Wave Rider 24 32 17.8 Lionfish; Cracked Urn; Drum Feeder
35 846360 Wave Rider 24 32 18.5 Azure Dartfish; Cryptocoryne Bed; Lapis Lazuli; Carousel Feeder
36 924637 Wave Rider 24 32 19.2 Tilefish; Stone Head
37 1007708 Wave Rider 24 33 20 Freckled Porcupinefish; Barnacle Cluster
38 1095725 Wave Rider 24 33 20.7 Comet; Anacharis Sprigs
39 1188842 Wave Rider 24 33 21.5 Pineconefish; Java Fern
40 1287211 Wave Rider 24 33 22.2 Trumpetfish; Eelgrass Meadow
41 1390985 Wave Rider 24 33 22.9 Bigeye; Watersprite Cluster
42 1500320 Wave Rider 24 33 23.7 Knifejaw; Ice Spire; Ice Shelf
43 1615371 Lagoon Warden 24 33 24.4 Sweeper; Icicle Cluster
44 1736292 Lagoon Warden 24 33 25.2 Flounder
45 1863239 Lagoon Warden 24 34 25.9 Sandperch; Frost Sea Pen; Pearl Pebbles
46 1996369 Lagoon Warden 24 34 26.6 Threadfin Bream; Pillow Moss Mound
47 2135839 Lagoon Warden 24 34 27.4 Trevally
48 2281806 Lagoon Warden 24 34 28.1 Moony; Ice Grotto; Dome Feeder
49 2434428 Lagoon Warden 24 34 28.9 Emperor; Bladderwort Strand
50 2593863 Lagoon Warden 24 34 29.6 Cornetfish; Snow Urchin; Controller Heater
51 2760270 Lagoon Warden 24 34 30.3 Scat; Basalt Columns; Volcanic Vents
52 2933808 Lagoon Warden 24 34 31.1 Archerfish; Obsidian Shard
53 3114637 Lagoon Warden 24 35 31.8 Flashlightfish
54 3302917 Lagoon Warden 24 35 32.6 Sea Chub; Ember Vent
55 3498808 Lagoon Warden 24 35 33.3 Morwong; Limnophila Bunch
56 3702471 Lagoon Warden 24 35 34 Drum
57 3914067 Deep Steward 24 35 34.8 Dory; Tube Worms
58 4133759 Deep Steward 24 35 35.5 Seabream
59 4361708 Deep Steward 24 35 36.3 Lizardfish; Magma Vent
60 4598076 Deep Steward 24 35 37 Mackerel; Bronze Leaper
61 4843027 Deep Steward 24 36 37.7 Tripletail
62 5096724 Deep Steward 24 36 38.5 Sand Whiting; Dwarf Sagittaria Lawn
63 5359331 Deep Steward 24 36 39.2 Sapphire Triplefin; Wave Vase
64 5631011 Deep Steward 24 36 40 Mojarra
65 5911929 Deep Steward 24 36 40.7 Grunter; Marble Pedestal
66 6202249 Deep Steward 24 36 41.4 Flagtail; Pearl Weed
67 6502137 Deep Steward 24 36 42.2 Zebra Stripey
68 6811758 Deep Steward 24 36 42.9 Clingfish; Coontail Sprig
69 7131278 Deep Steward 24 37 43.7 Boarfish; Blue Sea Star
70 7460863 Deep Steward 24 37 44.4 Cobia
71 7800680 Deep Steward 24 37 45.1 Gudgeon
72 8150895 Deep Steward 24 37 45.9 Dolphinfish; Sea Lettuce
73 8511675 Deep Steward 24 37 46.6 Nibbler
74 8883188 Reef Master 24 37 47.4 Sabertooth Blenny
75 9265601 Reef Master 24 37 48.1 Mullet; Sunken Cannon
76 9659084 Reef Master 24 37 48.8 Wreckfish
77 10063803 Reef Master 24 38 49.6 Sand Lance; Amazon Frogbit Bed
78 10479928 Reef Master 24 38 50.3 Sicklefish; Golden Kelp
79 10907628 Reef Master 24 38 51.1 Tarpon
80 11347072 Reef Master 24 38 51.8 Silverside
81 11798430 Reef Master 24 38 52.5 Snook; Temple Gate
82 12261871 Reef Master 24 38 53.3 Blackfin Blenny
83 12737566 Reef Master 24 38 54 Ladyfish
84 13225686 Reef Master 24 38 54.8 Splendid Perch; Lotus Lily
85 13726401 Reef Master 24 39 55.5 Weed Whiting
86 14239882 Reef Master 24 39 56.2 Sea Sweep
87 14766300 Reef Master 24 39 57 Coral Goby; Marble Seahorse
88 15305828 Reef Master 24 39 57.7 Shrimp Goby
89 15858637 Reef Master 24 39 58.5 Copperband Butterflyfish; Gilded Frame
90 16424900 Reef Master 24 39 59.2 Cleaner Wrasse; Amethyst Geode
91 17004788 Keeper of the Blue 24 39 59.9 Coral Hind
92 17598475 Keeper of the Blue 24 39 60.7 Domino Damsel
93 18206133 Keeper of the Blue 24 40 61.4 Raccoon Butterflyfish; Frost Fern
94 18827936 Keeper of the Blue 24 40 62.2 Panther Grouper
95 19464057 Keeper of the Blue 24 40 62.9 Clown Triggerfish; Baby Tears Carpet
96 20114670 Keeper of the Blue 24 40 63.6 Bicolor Parrotfish; Golden Nautilus
97 20779950 Keeper of the Blue 24 40 64.4 Powder Blue Tang
98 21460069 Keeper of the Blue 24 40 65.1 Neon Goby
99 22155204 Keeper of the Blue 24 40 65.9 Bicolor Dottyback; Glow Weed
100 22865529 Keeper of the Blue 24 40 66 Lumi; Noir